Tuesday
GROUP | WEEK Even/Odd | HOUR | SUBJECT | TEACHER | CLASSROOM | TYPE Seminar/Course |
---|---|---|---|---|---|---|
658 | - | 9:00 - 10:20 | Accounting policies and options | NECHITA | 4202 | S |
659 | - | 9:00 - 10:20 | Statistics | MAZURENCU-MARINESCU-PELE | 4203 | S |
658 - 659 | - | 10:30 - 11:50 | Accounting policies and options | ALBU Cătălin Nicolae | 4202 | C |
658 | - | 12:00 - 13:20 | Introduction to economic and financial analysis | POPESCU | 4310 | S |
659 | - | 12:00 - 13:20 | Accounting policies and options | NECHITA | 4202 | S |
659 | - | 13:30 - 14:50 | Introduction to economic and financial analysis | POPESCU | 4310 | S |
Wednesday
GROUP | WEEK Even/Odd | HOUR | SUBJECT | TEACHER | CLASSROOM | TYPE Seminar/Course |
---|---|---|---|---|---|---|
658 - 659 | - | 10:30 - 11:50 | Performance measurement and control | LUNGU CAMELIA - IULIANA | 4202 | C |
658 | - | 12:00 - 13:20 | Performance measurement and control | LUNGU | 4305 | S |
659 | - | 12:00 - 13:20 | Financial auditing | TUFCEA | 4203 | S |
658 - 659 | - | 13:30 - 14:50 | Financial auditing | PĂUNESCU (TUFCEA) Mirela | 4202 | C |
Thursday
GROUP | WEEK Even/Odd | HOUR | SUBJECT | TEACHER | CLASSROOM | TYPE Seminar/Course |
---|---|---|---|---|---|---|
658 | - | 9:00 - 10:20 | Financial auditing | TUFCEA | 4203 | S |
659 | - | 9:00 - 10:20 | Management information systems | MANGIUC | 4311 | S |
658 - 659 | - | 10:30 - 11:50 | Management information systems | MANGIUC Marian-Dragoş | 4202 | C |
658 - 659 | - | 12:00 - 13:20 | Introduction to economic and financial analysis | POPESCU Ana-Maria | 4202 | C |
658 | - | 13:30 - 14:50 | Management information systems | MANGIUC | 4105 | S |
659 | - | 13:30 - 14:50 | Performance measurement and control | LUNGU | 0226 | S |
Friday
GROUP | WEEK Even/Odd | HOUR | SUBJECT | TEACHER | CLASSROOM | TYPE Seminar/Course |
---|---|---|---|---|---|---|
658 - 659 | - | 10:30 - 11:50 | Statistics | MAZURENCU-MARINESCU-PELE Miruna | 0420 | C |
658 | - | 12:00 - 13:20 | Statistics | MAZURENCU-MARINESCU-PELE | 0420 | S |